BSNL has a wide range of prepaid mobile recharge plans ideal for any budget. We have listed the latest BSNL Kerala prepaid mobile plans as demanded by our readers. More surprisingly, almost all BSNL Kerala plans are typical in all circles in India, even though some circle-specific plans exist.
BSNL Kerala prepaid plans
BSNL prepaid plans Kerala | MRP (₹) | Validity | Remarks |
General Top Up | |||
Top up 10 to 5500 | As per plan | NA | Full talk time for recharge amount ₹ 100 and above till 31/01/2001 |
Plan Migration & Extension | Benefits | ||
Per Minute Plan | 75 | 60 days | 100 minutes call 2 GB data |
Adv Per Min 94 | 94 | 90 days | 100 minutes call 3 GB data |
Plan 106 (Premium per sec_106 | 106 | 100 days | 100 minutes call 3 GB data |
Plan 107 (Premium per Min_107 | 107 | 100 days | 100 minutes call 3 GB data |
Mithram Plus 109 | 109 | 30 days | Unlimited calls 5 GB data (Both are for 20 days) |
PV 153 | 153 | 28 days | Unlimited calls 1 GB/day 100 SMS/day |
PV 199 | 199 | 30 Days | Unlimited calls 2 GB/day 100 SMS/day |
PV 365 | 365 | 365 days | Unlimited calls 2 GB/day 100 SMS/day All these are for 60 days |
FRC 399 | 399 | 80 days | Unlimited calls 1 GB/day 100 SMS/day |
PV 485 | 485 | 90 days | Unlimited calls 1.5 GB/day 100 SMS/day |
PV 666 | 666 | 120 days | Unlimited calls 2 GB/day 100 SMS/day |
PV 699 | 699 | 160 days | Unlimited calls 0.5 GB/day 100 SMS/day |
PV 997 | 997 | 180 days | Unlimited calls 3 GB/day 100 SMS/day |
PV 999 | 999 | 240 days | Unlimited calls |
FRC 1499 (Bindas Bol) | 1499 | 365 days | Unlimited calls 24 GB 100 SMS/day |
PV 1999 | 1999 | 385 days | Unlimited calls 3 GB/day 100 SMS/day |
PV 2399 | 2399 | 437 days | Unlimited calls 3 GB/day 100 SMS/day |
BSNL Kerala Data Plans | |||
STV 16 | 16 | 1 day | 2GB |
DATA 27 | 27 | 3 days | 150 MB |
DATA 33 | 33 | 5 days | 200 MB |
DTA STV 57 | 57 | 10 days | 10 GB + Zing |
STV 97 | 97 | 18 days | Unlimited calls 2 GB/day 100 SMS/day |
Data WFH 151 | 151 | 28 daya | 40 GB + Zing |
Data STV 198 | 198 | 45 days | 2 GB/day |
Data 241 | 241 | 30 days | 2.5 GB/day |
Data WFH 251 | 251 | 30 days | 70 GB + Zing |
STV 398 | 398 | 30 days | Unlimited Data Unlimited Calls 100 SMS/day |
2G/3G data 597 | 597 | 180 days | 6 GB |
STV 998 | 998 | 240 days | 3 GB/day |
Data 1098 | 1098 | 84 days | Unlimited data + Voice 100 SMS/day |
2G/3G data 1197 | 1197 | 365 days | 14 GB |
Voice Vouchers | |||
COMBO 18 | 18 | 2 days | Unlimited calls Unlimited Video call 1.8 GB/day |
VOICE STV 21 | 21 | 30 days | 20 Paisa/min |
Freedom Chhota | 29 | 5 days | Unlimited calls 1 GB data 300 SMS |
COMBO 41 | 41 | 28 days | Unlimited calls Rs.10 in the main account(for PV 186/446/485/666/949/999) |
VOICE STV 42 | 42 | 21 days | Per Sec plan 1ps/3sec (on-net) 2ps/3sec (off-net) |
STV 49 | 49 | 28 days | 100 minutes call/day 2 GB data 100 SMS |
VOICE 66 | 66 | 30 days | 1ps/2sec (Local on-net) 1ps/1sec (Local off-net) 3ps/2sec (STD on-net) 2ps/1sec (STD off-net) |
VOICE 71 | 71 | 30 days | 30ps/min (Local call) ₹20 Talk value additional |
STV 88 | 88 | 48 days | Per-minute/per sec call options |
STV 99 | 99 | 22 days | Unlimited calls |
COMBO TOP UP 111 | 111 | 20 days | 70-minute on-net calls and Rs.90 in the main balance |
STV 118 | 118 | 21 days | Unlimited calls 0.5GB/day data 100 SMS/day |
VOICE 135 | 135 | 24 days | 1440 minutes voice calls |
STV 147 | 147 | 30days | Unlimited calls 10GB data |
VOICE 183 | 183 | 90 days | Local on-net 1ps/2sec Local off-net 1ps/1ec STD on-net 3ps/2sec STD on-net 2ps/1sec |
VOICE 187 | 187 | 28 days | Unlimited calls 2GB/day,100 SMS/day |
STV 201 | 201 | 28 days | Unlimited calls 1GB/day,100 SMS/day |
VOICE 209 | 209 | 90 days | Local call 1ps/2sec Talk value for ₹25 in main balance |
STV 247 | 247 | 30 days | Unlimited calls 3GB/day 100 SMS/day |
STV 298 | 298 | 45 days | Unlimited calls 1GB/day 100 SMS/day, EROS NOW for 54 days |
VOICE 319 | 319 | 75 days | Unlimited calls |
STV 395 | 395 | 56 days | 3000 min on-net calls 1800 min off-net calls 1 GB/day |
STV 429 | 429 | 81 days | Unlimited calls 1GB/day 100 SMS/day |
STV 499 | 499 | 90 days | Unlimited calls 1GB/day 100 SMS/day BSNL Tune +Zing |
STV WFH 599 | 599 | 90 days | Unlimited calls 5GB/day 100 SMS/day |
SMS Vouchers | |||
SMS 35 | 35 | 30 days | 385 SMS |
SMS 59 | 59 | 30 days | 860 days |
ISD Vouchers | |||
ISD 19 | 19 | 30 days | Voice calls to Nepal at ₹8.50/min |
ISD 24 | 24 | 30 days | ISD to Bahrain at ₹6.49/min and SMS at ₹3/SMS |
ISD 43 | 43 | 30 days | ISD at ₹1.49 and SMS rate at ₹3 to Canada, China, Singapore, and the USA |
STV 58 | 58 | 30 days | Prepaid international roaming STV activation/extension |
STV 168 | 168 | 90 days | Prepaid international roaming STV activation/extension |
IRSTV SINGAPORE 279 | 279 | 28 days | International Roaming STV for Singapore |
IRSTV 497 | 497 | 1 day | International Roaming STV for UAE |
IRSTV SINGAPORE 511 | 511 | 1 day | International Roaming STV for Singapore |
IRSTV Srilanka Canada 659 | 659 | 1 day | International Roaming STV for Srilanka and Canada |
IRSTV 895 | 895 | 1 day | International Roaming STV for Bhutan |
IRSTV 898 | 898 | 3 days | International Roaming STV for UAE |
IRSTV Srilanka Canada 1359 | 1359 | 3 days | International Roaming STV for Srilanka and Canada |
IRSTV 1379 | 1379 | 7 days | International Roaming STV for Singapore |
IRSTV 2199 | 2199 | 7 days | International Roaming STV for UAE |
IRSTV SINGAPORE 2311 | 2311 | 28 days | International Roaming STV for Singapore |
IRSTV 2875 | 2875 | 7 days | International Roaming STV for Mauritius |
IRSTV 2895 | 2895 | 7 days | International Roaming STV for Bhutan |
IRSTV Srilanka Canada 3495 | 3495 | 7 days | International Roaming STV for Srilanka and Canada |
IRSTV Mauritius 3905 | 3905 | 28 days | International Roaming STV for Mauritius |
IRSTV 4865 | 4865 | 28 days | International Roaming STV for Bhutan |
We have listed the BSNL recharge plans for Kerala according to the latest information and we have taken the utmost care to ensure the accuracy of the data. But we will not be responsible for any change in the denomination of vouchers and their benefits that may vary from time to time.
You can pay your telecommunications bills, insurance premiums, and recharge / migrate/extend your mobile plan in a reliable and trouble-free manner through Amazon Pay.
Please share this article about BSNL Kerala prepaid mobile plans with your friends and relatives for their information. Bookmark this page for knowing the latest BSNL Kerala offers.
Subscribe to our free newsletter so that you will get regular updates directly in your Email.
Alternately follow our Facebook and Twitter pages for instant updates.
You may be interested to read next:
- BSNL Mithram Plus Prepaid Mobile Plan In Kerala Circle – Details
- BSNL revises the Kerala Circle landline plans
- BSNL USSD Codes and SMS Formats
- BSNL introduces new Rs 247 unlimited calling plan
- How to get a BSNL new SIM or BSNL Duplicate SIM card?